Learn and master Burmese counting classifiers
Click on 'View Details' to see full information for each classifier
| Burmese | English | Category | Number Examples | Actions |
|---|---|---|---|---|
ကောင် | animals | People and Animals | 1တကောင် 2နှစ်ကောင် 3သုံးကောင် +2 more | |
ပါး | sacred persons | People and Animals | 1တပါး 2နှစ်ပါး 3သုံးပါး +2 more | |
ယောက် | persons (general) | People and Animals | 1တယောက် 2နှစ်ယောက် 3သုံးယောက် +2 more | |
ဦး | people, monks and nuns | People and Animals | 1တဦး 2နှစ်ဦး 3သုံးဦး +2 more | |
ခု | items (general) | General Objects | 1တခု 2နှစ်ခု 3သုံးခု +2 more | |
ခါ | times, occasions | Time and Frequency | 1တခါ 2နှစ်ခါ 3သုံးခါ +2 more | |
ချောင်း | thin, long items | Long Objects | 1တချောင်း 2နှစ်ချောင်း 3သုံးချောင်း +2 more | |
ချပ် | flat items | Flat Objects | 1တချပ် 2နှစ်ချပ် 3သုံးချပ် +2 more | |
စီး | vehicles and transport animals | Vehicles | 1တစီး 2နှစ်စီး 3သုံးစီး +2 more | |
စောင် | literary pieces, documents | Documents | 1တစောင် 2နှစ်စောင် 3သုံးစောင် +2 more |
Showing 1 to 10 of 40 results